Smyrna Market Report
$539,585
AVERAGE PRICE OF 529 HOMES$187,000
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,433,422
AVERAGE PRICE OF 45 MULTI-MILLION DOLLAR HOMES$714,962
AVERAGE PRICE OF 49 NEWLY BUILT HOMES$679,818
AVERAGE PRICE OF 52 HOMES WITH A POOL$523,188
AVERAGE PRICE OF 36 REDUCED PRICE HOMESAverage Home
Average Price | $539,585 |
Avg Bedrooms | 3.07 beds |
Avg Bathrooms | 2.92 baths |
Average Price by Bedrooms
1 bedroom | $256,575 |
2 bedrooms | $289,399 |
3 bedrooms | $438,733 |
4 bedrooms | $600,404 |
5 bedrooms | $881,896 |
Smyrna Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 501 | 514 | 518 | 556 | 589 |
Average Price | $545,687 | $549,339 | $545,956 | $544,874 | $534,079 |
Avg Price Change | -0.67% | +0.62% | +0.20% | +2.02% | +1.07% |
Median Price | $474,953 | $491,489 | $485,449 | $476,221 | $473,314 |
Med Price Change | -3.48% | +1.24% | +1.94% | +0.61% | +2.69% |
Avg Bedrooms | 3.11 beds | 3.22 beds | 3.23 beds | 3.25 beds | 3.22 beds |
Avg Bathrooms | 2.98 baths | 3.06 baths | 3.02 baths | 3.05 baths | 3.07 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Campbell | 440 | $530,765 | 55 days |
Osborne | 12 | $385,690 | 35 days |
Pebblebrook | 5 | $1,291,250 | 52 days |
South Cobb | 44 | $565,598 | 73 days |
Wheeler | 8 | $396,250 | 18 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 529 | $539,585 | 59 days |
Distressed Homes | 4 | $187,000 | 60 days |
Multi-Million Dollar Homes | 45 | $1,433,422 | 102 days |
Newly Built Homes | 49 | $714,962 | 78 days |
Homes with a Pool | 52 | $679,818 | 39 days |
Reduced Price Homes | 36 | $523,188 | 87 days |