Roswell Market Report
$863,010
AVERAGE PRICE OF 496 HOMES$799,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,622,344
AVERAGE PRICE OF 121 MULTI-MILLION DOLLAR HOMES$1,252,572
AVERAGE PRICE OF 65 NEWLY BUILT HOMES$1,319,416
AVERAGE PRICE OF 48 HOMES WITH A POOL$647,978
AVERAGE PRICE OF 33 REDUCED PRICE HOMESAverage Home
Average Price | $863,010 |
Avg Bedrooms | 3.65 beds |
Avg Bathrooms | 3.55 baths |
Average Price by Bedrooms
1 bedroom | $337,500 |
2 bedrooms | $362,237 |
3 bedrooms | $649,564 |
4 bedrooms | $832,204 |
5 bedrooms | $1,076,385 |
Roswell Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 497 | 497 | 527 | 541 | 540 |
Average Price | $837,465 | $836,090 | $807,844 | $810,338 | $824,472 |
Avg Price Change | +0.16% | +3.50% | -0.31% | -1.74% | +0.37% |
Median Price | $702,394 | $703,509 | $690,596 | $673,578 | $671,915 |
Med Price Change | -0.16% | +1.87% | +2.53% | +0.25% | +3.01% |
Avg Bedrooms | 3.6 beds | 3.61 beds | 3.63 beds | 3.62 beds | 3.64 beds |
Avg Bathrooms | 3.49 baths | 3.51 baths | 3.5 baths | 3.51 baths | 3.55 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Centennial | 121 | $720,249 | 48 days |
Lassiter | 19 | $713,325 | 48 days |
Milton | 14 | $840,771 | 49 days |
Milton - Fulton | 23 | $887,009 | 41 days |
Pope | 15 | $1,309,069 | 53 days |
Roswell | 280 | $905,298 | 54 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 496 | $863,010 | 53 days |
Distressed Homes | 1 | $799,000 | 43 days |
Multi-Million Dollar Homes | 121 | $1,622,344 | 76 days |
Newly Built Homes | 65 | $1,252,572 | 64 days |
Homes with a Pool | 48 | $1,319,416 | 49 days |
Reduced Price Homes | 33 | $647,978 | 50 days |