Brookhaven Market Report
$1,058,100
AVERAGE PRICE OF 296 HOMES$1,893,891
AVERAGE PRICE OF 105 MULTI-MILLION DOLLAR HOMES$1,834,564
AVERAGE PRICE OF 45 NEWLY BUILT HOMES$1,216,434
AVERAGE PRICE OF 35 HOMES WITH A POOL$692,125
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $1,058,100 |
Avg Bedrooms | 3.46 beds |
Avg Bathrooms | 3.5 baths |
Average Price by Bedrooms
1 bedroom | $254,190 |
2 bedrooms | $483,404 |
3 bedrooms | $652,077 |
4 bedrooms | $1,015,661 |
5 bedrooms | $1,494,781 |
Brookhaven Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 308 | 267 | 269 | 258 | 238 |
Average Price | $1,060,687 | $1,083,801 | $1,062,918 | $995,460 | $1,018,649 |
Avg Price Change | -2.18% | +1.96% | +6.78% | -2.33% | +3.70% |
Median Price | $768,146 | $792,794 | $738,030 | $662,257 | $687,460 |
Med Price Change | -3.21% | +7.42% | +11.44% | -3.81% | +2.62% |
Avg Bedrooms | 3.51 beds | 3.67 beds | 3.48 beds | 3.35 beds | 3.4 beds |
Avg Bathrooms | 3.55 baths | 3.59 baths | 3.48 baths | 3.39 baths | 3.43 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Chamblee | 84 | $1,060,913 | 50 days |
Chamblee Charter | 141 | $1,136,285 | 69 days |
Cross Keys | 59 | $883,473 | 44 days |
Druid Hills | 10 | $1,100,469 | 45 days |
Other | 1 | $849,500 | 41 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 296 | $1,058,100 | 56 days |
Multi-Million Dollar Homes | 105 | $1,893,891 | 68 days |
Newly Built Homes | 45 | $1,834,564 | 68 days |
Homes with a Pool | 35 | $1,216,434 | 58 days |
Reduced Price Homes | 4 | $692,125 | 74 days |